Moon phases 2013
http://www.calendar-365.com/moon/moon-phases.html
Moon phase | Date | Time |
Last quarter | January 4, 2013 | 08:58:56 PM |
New moon | January 11, 2013 | 12:45:17 PM |
First quarter | January 18, 2013 | 04:45:56 PM |
Full moon | January 26, 2013 | 09:40:28 PM |
Last quarter | February 3, 2013 | 06:57:36 AM |
New moon | February 10, 2013 | 12:22:46 AM |
First quarter | February 17, 2013 | 01:31:19 PM |
Full moon | February 25, 2013 | 01:28:51 PM |
Last quarter | March 4, 2013 | 02:54:39 PM |
New moon | March 11, 2013 | 12:54:19 PM |
First quarter | March 19, 2013 | 10:27:32 AM |
Full moon | March 27, 2013 | 02:30:20 AM |
Last quarter | April 2, 2013 | 09:38:53 PM |
New moon | April 10, 2013 | 02:38:49 AM |
First quarter | April 18, 2013 | 05:32:33 AM |
Full moon | April 25, 2013 | 12:59:57 PM |
Last quarter | May 2, 2013 | 04:16:36 AM |
New moon | May 9, 2013 | 05:31:40 PM |
First quarter | May 17, 2013 | 09:36:25 PM |
Full moon | May 24, 2013 | 09:27:03 PM |
Last quarter | May 31, 2013 | 12:00:19 PM |
New moon | June 8, 2013 | 08:59:01 AM |
First quarter | June 16, 2013 | 10:25:25 AM |
Full moon | June 23, 2013 | 04:33:38 AM |
Last quarter | June 29, 2013 | 09:55:21 PM |
New moon | July 8, 2013 | 12:16:06 AM |
First quarter | July 15, 2013 | 08:19:57 PM |
Full moon | July 22, 2013 | 11:16:32 AM |
Last quarter | July 29, 2013 | 10:44:43 AM |
New moon | August 6, 2013 | 02:51:32 PM |
First quarter | August 14, 2013 | 03:57:33 AM |
Full moon | August 20, 2013 | 06:45:06 PM |
Last quarter | August 28, 2013 | 02:35:47 AM |
New moon | September 5, 2013 | 04:36:12 AM |
First quarter | September 12, 2013 | 10:09:52 AM |
Full moon | September 19, 2013 | 04:12:38 AM |
Last quarter | September 26, 2013 | 08:56:12 PM |
New moon | October 4, 2013 | 05:34:10 PM |
First quarter | October 11, 2013 | 04:03:54 PM |
Full moon | October 18, 2013 | 04:37:36 PM |
Last quarter | October 26, 2013 | 04:42:04 PM |
New moon | November 3, 2013 | 05:49:32 AM |
First quarter | November 9, 2013 | 10:58:47 PM |
Full moon | November 17, 2013 | 08:16:30 AM |
Last quarter | November 25, 2013 | 12:30:21 PM |
New moon | December 2, 2013 | 05:22:19 PM |
First quarter | December 9, 2013 | 08:13:09 AM |
Full moon | December 17, 2013 | 02:29:20 AM |
Last quarter | December 25, 2013 | 06:50:20 AM |
Tagged 'Thin' - titanium wedding bands, brass band, white
ReplyDeleteTagged 'Thin' - titanium titanium headers wedding bands, brass band, titanium bolts white - T-Shirt - T-Shirt T-Shirt.com is a garmin fenix 6x pro solar titanium new microtouch titanium T-shirt chi titanium flat irons collection and is designed for men of all styles.